*22082014_ADCP BREZZE ZZ99 Unknown
22/08/2014-22/08/2014 Tyrrhenian Sea
48 Laboraty of Experimental Oceanology and Marine Ecology
UNKNOWN Project=
Regional Archiving= Availability=P
Data Type=D71 n=1 QC=N
*22082014_ADCP00001 Data Type=D71
*DATE=22082014 TIME=0854 LAT=N42 04.92 LON=E011 46.74 DEPTH= QC=0000
*NB PARAMETERS=10 RECORD LINES=12280
*YEAR YEAR (yyyy ) def.=9999
*MNTH MONTH (mm ) def.=99
*DAYX DAY WITHIN MONTH (dd ) def.=99
*TIME TIME WITHIN DAY (hhmmss ) def.=999999
*DEPH DEPTH BELOW SEA SURFACE (meter ) def.=-999.9
*HCDT DIRECTION REL. TRUE NORTH (degree ) def.=999.9
*HCSP HORIZONTAL CURRENT SPEED (meter/second ) def.=9.999
*EWCT CURRENT EAST COMPONENT (meter/second ) def.=-99.999
*NSCT CURRENT NORTH COMPONENT (meter/second ) def.=-99.999
*UVCT UPWARD CURRENT VELOCITY (meter/second ) def.=-99.999
*GLOBAL PROFILE QUALITY FLAG=0 GLOBAL PARAMETERS QC FLAGS=0000000000
*DC HISTORY=
*
*DM HISTORY=
*
*COMMENT
*
*ADDITIONAL INFORMATION - TIME SERIES
*EDATE=22082014 ETIME=1400 ELAT=N42 04.92 ELON=E011 46.74 EDEPTH= QC=0000
*SENSOR DEPTH=0 (metre) DISTANCE TO BOTTOM= (metre) QC=00
*DURATION=0 (day) QC=0
*SAMPLING RATE=0 (second) MAGNETIC DECLINATION= (degree)
*SDN_parameter_mapping
*SDN:LOCAL:YEARSDN:P06::UUUU
*SDN:LOCAL:MNTHSDN:P06::UUUU
*SDN:LOCAL:DAYXSDN:P06::UUUU
*SDN:LOCAL:TIMESDN:P06::UHMS
*SDN:LOCAL:DEPHSDN:P06::ULAA
*SDN:LOCAL:HCDTSDN:P06::UAAA
*SDN:LOCAL:HCSPSDN:P06::UVAA
*SDN:LOCAL:EWCTSDN:P06::UVAA
*SDN:LOCAL:NSCTSDN:P06::UVAA
*SDN:LOCAL:UVCTSDN:P06::UVAA
*EDMO_CODE=120
*LOCAL_CDI_ID=22082014_ADCP_00001_D71
*
*
*SURFACE SAMPLES=
*
*YEAR MNTH DAYX TIME DEPH HCDT HCSP EWCT NSCT UVCT
2014 08 22 085400 6.0 8.1 3.600 +7.300 +15.000 +15.000 0000000000
2014 08 22 085400 6.0 12.2 2.800 -11.900 +15.300 +15.300 0000000000
2014 08 22 085400 5.0 5.1 4.900 -1.400 +3.900 +3.900 0000000000
2014 08 22 085400 7.0 0.6 -0.400 +0.400 +2.600 +2.600 0000000000
2014 08 22 085400 4.0 8.5 2.300 -8.200 +12.900 +12.900 0000000000
2014 08 22 085400 5.0 16.0 15.900 -1.600 +12.600 +12.600 0000000000
2014 08 22 085400 3.0 18.3 15.300 -10.000 +13.900 +13.900 0000000000
2014 08 22 085400 3.0 22.0 21.900 +2.500 -4.600 -4.600 0000000000
2014 08 22 085400 2.0 9.1 -0.400 -9.100 +23.500 +23.500 0000000000
2014 08 22 085400 8.0 11.6 11.400 -1.700 -1.300 -1.300 0000000000
2014 08 22 085400 7.0 21.6 21.500 +1.000 -1.300 -1.300 0000000000
2014 08 22 085400 6.0 6.6 6.600 -0.700 +5.500 +5.500 0000000000
2014 08 22 085400 4.0 2.1 1.900 +0.900 +7.100 +7.100 0000000000
2014 08 22 085400 7.0 4.4 0.500 +4.300 -4.100 -4.100 0000000000
2014 08 22 085400 6.0 8.1 -7.200 +3.600 +0.300 +0.300 0000000000
2014 08 22 085400 4.0 3.5 3.100 +1.500 +2.200 +2.200 0000000000
2014 08 22 085400 1.0 1.4 -1.400 +0.000 +2.400 +2.400 0000000000
2014 08 22 085400 1.0 6.1 5.700 -2.200 +3.500 +3.500 0000000000
2014 08 22 085400 5.0 1.8 0.700 +1.600 -7.900 -7.900 0000000000
2014 08 22 085400 0.0 1.2 -1.000 -0.800 +2.600 +2.600 0000000000
2014 08 22 085400 6.0 1.0 -1.000 -0.200 -4.100 -4.100 0000000000
2014 08 22 085400 3.0 5.8 4.200 -4.000 +11.800 +11.800 0000000000
2014 08 22 085400 2.0 6.0 5.700 +1.800 -0.700 -0.700 0000000000
2014 08 22 085400 6.0 2.5 -2.200 +1.100 -6.700 -6.700 0000000000
2014 08 22 085400 1.0 15.9 15.900 -0.300 +1.300 +1.300 0000000000
2014 08 22 085400 2.0 4.7 3.800 +2.900 -4.800 -4.800 0000000000
2014 08 22 085400 1.0 2.1 2.100 -0.100 -6.800 -6.800 0000000000
2014 08 22 085400 4.0 20.1 19.400 -5.200 +5.800 +5.800 0000000000
2014 08 22 085400 4.0 8.7 8.000 -3.600 -2.400 -2.400 0000000000
2014 08 22 085400 9.0 5.3 -4.600 +2.600 -4.100 -4.100 0000000000
2014 08 22 085400 1.0 4.1 3.600 +2.000 -11.000 +11.000 0000000000
2014 08 22 085400 8.0 10.7 10.000 +3.900 -18.300 +18.300 0000000000
2014 08 22 085400 6.0 13.6 13.000 -3.800 +3.100 +3.100 0000000000
2014 08 22 085400 8.0 2.1 -0.700 -2.000 +5.800 +5.800 0000000000
2014 08 22 085400 7.0 14.2 12.600 -6.500 +7.300 +7.300 0000000000
2014 08 22 085400 6.0 20.0 19.800 -2.400 +6.100 +6.100 0000000000
2014 08 22 085400 7.0 38.9 38.500 -5.000 -2.000 -2.000 0000000000
2014 08 22 085400 1.0 19.3 16.500 -10.000 +13.500 +13.500 0000000000
2014 08 22 085400 2.0 8.8 -1.900 -8.600 +10.700 +10.700 0000000000
2014 08 22 085400 2.0 19.2 19.000 +2.500 -11.900 +11.900 0000000000
2014 08 22 085500 0.0 8.2 4.100 -7.100 +10.700 +10.700 0000000000
2014 08 22 085500 6.0 11.6 6.400 -9.600 +8.400 +8.400 0000000000
2014 08 22 085500 5.0 8.0 8.000 +0.700 +5.400 +5.400 0000000000
2014 08 22 085500 7.0 16.3 16.300 +0.800 +9.600 +9.600 0000000000
2014 08 22 085500 6.0 1.0 -0.900 -0.200 +1.700 +1.700 0000000000
2014 08 22 085500 9.0 6.0 0.100 -6.000 +8.700 +8.700 0000000000
2014 08 22 085500 6.0 23.9 22.000 +9.500 +0.900 +0.900 0000000000
2014 08 22 085500 1.0 7.6 6.700 +3.700 -2.400 -2.400 0000000000
2014 08 22 085500 7.0 11.9 11.800 -1.400 +4.200 +4.200 0000000000
2014 08 22 085500 9.0 18.9 18.900 +0.200 +6.600 +6.600 0000000000
2014 08 22 085500 4.0 11.7 8.400 -8.100 +4.400 +4.400 0000000000
2014 08 22 085500 6.0 7.2 2.900 -6.600 +2.400 +2.400 0000000000
2014 08 22 085500 1.0 4.5 4.200 -1.700 +3.200 +3.200 0000000000
2014 08 22 085500 6.0 17.3 13.900 -10.300 +9.100 +9.100 0000000000
2014 08 22 085500 4.0 5.6 1.500 -5.400 +5.600 +5.600 0000000000
2014 08 22 085500 4.0 12.6 -1.300 +12.600 -9.400 -9.400 0000000000
2014 08 22 085500 3.0 11.5 5.100 -10.300 +3.600 +3.600 0000000000
2014 08 22 085500 0.0 5.4 -5.100 +1.900 -1.100 -1.100 0000000000
2014 08 22 085500 5.0 7.2 -7.100 +0.700 -1.000 -1.000 0000000000
2014 08 22 085500 8.0 6.7 -6.600 -1.300 -3.900 -3.900 0000000000
2014 08 22 085500 4.0 5.6 -4.000 -4.000 -4.400 -4.400 0000000000
2014 08 22 085500 8.0 11.4 10.600 +4.300 -2.000 -2.000 0000000000
2014 08 22 085500 1.0 5.8 5.800 +0.800 -2.600 -2.600 0000000000
2014 08 22 085500 6.0 18.4 17.800 +4.400 +2.700 +2.700 0000000000
2014 08 22 085500 6.0 6.0 2.400 -5.500 +3.800 +3.800 0000000000
2014 08 22 085500 2.0 1.1 -0.400 -1.000 +0.200 +0.200 0000000000
2014 08 22 085500 1.0 10.4 6.900 +7.800 -3.100 -3.100 0000000000
2014 08 22 085500 5.0 15.3 6.500 +13.800 -2.600 -2.600 0000000000
2014 08 22 085500 0.0 8.4 -2.800 +7.900 -5.800 -5.800 0000000000
2014 08 22 085500 4.0 12.3 9.900 +7.200 -5.300 -5.300 0000000000
2014 08 22 085500 6.0 7.8 -7.100 -3.100 +1.300 +1.300 0000000000
2014 08 22 085500 7.0 6.7 -6.500 -1.500 -2.300 -2.300 0000000000
2014 08 22 085500 1.0 1.8 -1.500 +0.900 -4.100 -4.100 0000000000
2014 08 22 085500 3.0 11.1 8.900 +6.600 -6.500 -6.500 0000000000
2014 08 22 085500 4.0 3.4 1.400 +3.100 -5.700 -5.700 0000000000
2014 08 22 085500 4.0 3.9 -3.800 +1.000 -5.100 -5.100 0000000000
2014 08 22 085500 8.0 5.5 5.100 +2.000 -5.300 -5.300 0000000000
2014 08 22 085500 2.0 2.6 -1.600 +2.000 -2.300 -2.300 0000000000
2014 08 22 085500 5.0 17.1 -4.600 -16.500 +8.100 +8.100 0000000000
2014 08 22 085500 0.0 2.1 2.100 +0.400 -0.500 -0.500 0000000000
2014 08 22 085600 7.0 7.5 -7.500 +1.000 +0.800 +0.800 0000000000
2014 08 22 085600 8.0 12.0 -3.800 -11.400 +8.600 +8.600 0000000000
2014 08 22 085600 6.0 15.0 13.400 -6.800 +14.000 +14.000 0000000000
2014 08 22 085600 3.0 8.7 8.700 +1.000 -1.200 -1.200 0000000000
2014 08 22 085600 0.0 11.4 8.700 -7.300 +9.800 +9.800 0000000000
2014 08 22 085600 5.0 13.0 -5.500 -11.800 +9.300 +9.300 0000000000
2014 08 22 085600 3.0 17.4 17.400 -1.100 -0.400 -0.400 0000000000
2014 08 22 085600 9.0 6.9 -6.500 -2.400 +1.000 +1.000 0000000000
2014 08 22 085600 5.0 4.2 -3.000 -3.000 +2.400 +2.400 0000000000
2014 08 22 085600 4.0 6.2 -4.400 -4.400 -3.300 -3.300 0000000000
2014 08 22 085600 6.0 2.5 0.300 +2.500 -7.400 -7.400 0000000000
2014 08 22 085600 7.0 11.4 11.100 +2.400 -3.900 -3.900 0000000000
2014 08 22 085600 0.0 10.5 -0.100 -10.500 +5.900 +5.900 0000000000
2014 08 22 085600 6.0 20.3 -5.800 -19.500 +17.400 +17.400 0000000000
2014 08 22 085600 1.0 14.6 -2.900 -14.400 +9.200 +9.200 0000000000
2014 08 22 085600 9.0 10.0 -4.800 -8.700 +4.200 +4.200 0000000000
2014 08 22 085600 7.0 6.3 -6.000 +1.900 -11.400 +11.400 0000000000
2014 08 22 085600 5.0 5.1 -4.600 +2.200 -3.300 -3.300 0000000000
2014 08 22 085600 5.0 10.7 -4.600 -9.600 -2.000 -2.000 0000000000
2014 08 22 085600 3.0 3.0 3.000 +0.400 -1.000 -1.000 0000000000
2014 08 22 085600 7.0 11.2 -6.100 +9.500 -15.600 +15.600 0000000000
2014 08 22 085600 0.0 10.4 9.800 +3.500 -3.100 -3.100 0000000000
2014 08 22 085600 9.0 8.9 5.700 +6.800 -6.900 -6.900 0000000000
2014 08 22 085600 9.0 0.4 0.400 +0.100 -3.900 -3.900 0000000000
2014 08 22 085600 4.0 9.1 8.300 -3.800 +0.500 +0.500 0000000000
2014 08 22 085600 1.0 4.8 3.800 +3.000 -3.100 -3.100 0000000000
2014 08 22 085600 8.0 8.3 -2.600 -7.800 +4.700 +4.700 0000000000
2014 08 22 085600 3.0 10.1 -10.000 -1.200 -8.300 -8.300 0000000000
2014 08 22 085600 2.0 18.2 -12.300 -13.500 +4.000 +4.000 0000000000
2014 08 22 085600 0.0 8.5 6.500 -5.600 +1.800 +1.800 0000000000
2014 08 22 085600 9.0 17.8 -11.300 -13.800 +3.300 +3.300 0000000000
2014 08 22 085600 1.0 3.2 2.100 +2.400 -9.100 -9.100 0000000000
2014 08 22 085600 0.0 6.5 -3.300 -5.600 -3.500 -3.500 0000000000
2014 08 22 085600 6.0 3.5 3.500 +0.200 -0.200 -0.200 0000000000
2014 08 22 085600 2.0 3.8 1.800 -3.400 +2.900 +2.900 0000000000
2014 08 22 085600 7.0 4.5 4.300 -1.300 -3.600 -3.600 0000000000
2014 08 22 085600 8.0 17.0 -15.800 -6.300 -4.100 -4.100 0000000000
2014 08 22 085600 7.0 6.2 -6.000 -1.400 -5.800 -5.800 0000000000
2014 08 22 085600 3.0 13.8 -9.500 -10.100 +2.400 +2.400 0000000000
2014 08 22 085600 1.0 10.1 -3.700 -9.400 -1.000 -1.000 0000000000
2014 08 22 085700 3.0 9.7 9.600 +1.100 +18.100 +18.100 0000000000
2014 08 22 085700 9.0 15.3 15.300 +0.100 +8.500 +8.500 0000000000
2014 08 22 085700 2.0 16.7 -11.300 -12.200 +7.500 +7.500 0000000000
2014 08 22 085700 0.0 8.0 2.700 -7.500 +9.900 +9.900 0000000000
2014 08 22 085700 8.0 9.0 7.100 -5.600 +8.100 +8.100 0000000000
2014 08 22 085700 9.0 16.5 5.800 -15.400 +16.400 +16.400 0000000000
2014 08 22 085700 3.0 6.8 3.000 -6.100 +13.000 +13.000 0000000000
2014 08 22 085700 4.0 13.1 13.000 -1.100 +9.100 +9.100 0000000000
2014 08 22 085700 4.0 4.0 3.300 +2.300 +2.800 +2.800 0000000000
2014 08 22 085700 0.0 2.9 2.700 -1.000 +5.200 +5.200 0000000000
2014 08 22 085700 1.0 6.9 5.900 -3.600 +3.600 +3.600 0000000000
2014 08 22 085700 2.0 2.3 0.500 +2.200 -7.300 -7.300 0000000000
2014 08 22 085700 5.0 12.4 11.200 -5.400 +14.400 +14.400 0000000000
2014 08 22 085700 6.0 8.2 6.600 -4.800 +8.500 +8.500 0000000000
2014 08 22 085700 3.0 4.3 4.200 -1.000 +2.100 +2.100 0000000000
2014 08 22 085700 0.0 0.7 -0.600 +0.200 +4.100 +4.100 0000000000
2014 08 22 085700 4.0 2.1 1.500 +1.500 -5.400 -5.400 0000000000
2014 08 22 085700 4.0 7.4 5.200 +5.200 -8.500 -8.500 0000000000
2014 08 22 085700 6.0 4.5 4.500 +0.300 -6.500 -6.500 0000000000
2014 08 22 085700 7.0 19.2 18.700 +4.300 +0.300 +0.300 0000000000
2014 08 22 085700 3.0 24.0 23.900 +2.900 +16.900 +16.900 0000000000
2014 08 22 085700 7.0 10.4 9.600 +4.100 -0.800 -0.800 0000000000
2014 08 22 085700 5.0 4.3 -1.100 -4.200 +6.300 +6.300 0000000000
2014 08 22 085700 9.0 13.4 13.200 +2.500 +14.100 +14.100 0000000000
2014 08 22 085700 4.0 23.3 23.200 +2.300 +13.700 +13.700 0000000000
2014 08 22 085700 5.0 9.6 6.700 -6.800 +11.000 +11.000 0000000000
2014 08 22 085700 6.0 11.3 9.100 -6.700 +14.000 +14.000 0000000000
2014 08 22 085700 3.0 6.2 5.100 -3.400 +1.100 +1.100 0000000000
2014 08 22 085700 9.0 5.3 -4.500 -2.700 -0.700 -0.700 0000000000
2014 08 22 085700 8.0 18.4 18.000 +3.800 +11.500 +11.500 0000000000
2014 08 22 085700 2.0 20.1 20.100 -1.000 +8.700 +8.700 0000000000
2014 08 22 085700 2.0 6.7 6.600 -1.400 +6.200 +6.200 0000000000
2014 08 22 085700 8.0 7.9 7.800 -1.200 +1.900 +1.900 0000000000
2014 08 22 085700 7.0 9.3 9.200 -1.200 +2.100 +2.100 0000000000
2014 08 22 085700 2.0 5.3 4.700 +2.400 -10.400 +10.400 0000000000
2014 08 22 085700 2.0 4.9 -3.800 -3.000 -4.600 -4.600 0000000000
2014 08 22 085700 7.0 4.1 4.000 +0.900 -1.600 -1.600 0000000000
2014 08 22 085700 3.0 15.6 15.500 +1.800 +1.900 +1.900 0000000000
2014 08 22 085700 3.0 14.3 -9.800 -10.500 +2.300 +2.300 0000000000
2014 08 22 085700 7.0 19.3 17.800 +7.300 -10.800 +10.800 0000000000
2014 08 22 085800 9.0 15.4 -9.700 -12.000 +32.300 +32.300 0000000000
2014 08 22 085800 1.0 8.4 1.300 -8.300 +26.900 +26.900 0000000000
2014 08 22 085800 6.0 2.0 1.300 -1.400 +2.700 +2.700 0000000000
2014 08 22 085800 4.0 16.9 16.300 +4.500 +14.000 +14.000 0000000000
2014 08 22 085800 6.0 19.8 19.200 +4.700 +10.700 +10.700 0000000000
2014 08 22 085800 7.0 10.6 10.500 -1.300 +6.200 +6.200 0000000000
2014 08 22 085800 0.0 14.3 14.100 -2.500 +22.300 +22.300 0000000000
2014 08 22 085800 7.0 2.4 0.100 -2.400 -4.500 -4.500 0000000000
2014 08 22 085800 5.0 5.6 5.100 +2.300 +5.200 +5.200 0000000000
2014 08 22 085800 0.0 4.1 4.000 -0.800 +0.200 +0.200 0000000000
2014 08 22 085800 6.0 9.2 9.200 -1.100 +8.000 +8.000 0000000000
2014 08 22 085800 2.0 9.3 7.400 +5.700 +4.600 +4.600 0000000000
2014 08 22 085800 1.0 8.0 -0.200 -8.000 +12.400 +12.400 0000000000
2014 08 22 085800 1.0 9.9 8.700 +4.800 +4.300 +4.300 0000000000
2014 08 22 085800 0.0 2.9 0.500 -2.900 -0.300 -0.300 0000000000
2014 08 22 085800 7.0 9.3 0.500 -9.300 +10.300 +10.300 0000000000
2014 08 22 085800 2.0 6.0 5.300 +2.800 -4.100 -4.100 0000000000
2014 08 22 085800 2.0 4.8 2.900 -3.800 +10.200 +10.200 0000000000
2014 08 22 085800 0.0 4.8 4.800 -0.100 +5.100 +5.100 0000000000
2014 08 22 085800 9.0 9.3 9.300 +0.000 +4.600 +4.600 0000000000
2014 08 22 085800 1.0 9.6 6.400 +7.100 -8.100 -8.100 0000000000
2014 08 22 085800 1.0 11.1 9.700 +5.300 -2.100 -2.100 0000000000
2014 08 22 085800 2.0 16.8 14.900 +7.800 +3.400 +3.400 0000000000
2014 08 22 085800 8.0 6.7 5.700 +3.500 +1.700 +1.700 0000000000
2014 08 22 085800 5.0 8.1 7.800 +2.000 +12.300 +12.300 0000000000
2014 08 22 085800 7.0 9.1 8.600 -2.800 +7.800 +7.800 0000000000
2014 08 22 085800 6.0 8.3 8.000 -2.400 +7.900 +7.900 0000000000
2014 08 22 085800 6.0 14.1 13.000 +5.600 +1.800 +1.800 0000000000
2014 08 22 085800 2.0 10.1 10.100 -0.300 +12.000 +12.000 0000000000
2014 08 22 085800 5.0 6.1 5.000 -3.500 -4.500 -4.500 0000000000
2014 08 22 085800 7.0 7.4 2.900 -6.800 +12.800 +12.800 0000000000
2014 08 22 085800 0.0 5.7 5.600 -1.000 +0.500 +0.500 0000000000
2014 08 22 085800 1.0 2.8 2.500 +1.300 -1.500 -1.500 0000000000
2014 08 22 085800 6.0 7.1 5.200 +4.900 -3.300 -3.300 0000000000
2014 08 22 085800 7.0 6.5 1.900 +6.200 -14.500 +14.500 0000000000
2014 08 22 085800 6.0 6.6 0.400 -6.600 -1.900 -1.900 0000000000
2014 08 22 085800 8.0 10.1 9.900 +2.100 +5.300 +5.300 0000000000
2014 08 22 085800 5.0 4.7 4.700 -0.500 +6.600 +6.600 0000000000
2014 08 22 085800 6.0 5.8 5.600 +1.300 +6.600 +6.600 0000000000
2014 08 22 085800 2.0 14.2 9.600 +10.400 -8.600 -8.600 0000000000
2014 08 22 085900 3.0 14.3 -7.900 -11.900 +15.600 +15.600 0000000000
2014 08 22 085900 2.0 8.2 5.000 -6.500 +15.100 +15.100 0000000000
2014 08 22 085900 2.0 12.0 7.200 -9.500 +9.500 +9.500 0000000000
2014 08 22 085900 0.0 12.8 12.000 -4.500 +11.000 +11.000 0000000000
2014 08 22 085900 4.0 11.0 4.800 -9.900 +8.700 +8.700 0000000000
2014 08 22 085900 7.0 7.9 0.300 -7.900 +8.000 +8.000 0000000000
2014 08 22 085900 2.0 10.3 6.300 -8.100 +8.700 +8.700 0000000000
2014 08 22 085900 5.0 6.4 -2.600 +5.800 -1.200 -1.200 0000000000
2014 08 22 085900 1.0 19.0 18.600 -3.800 +5.200 +5.200 0000000000
2014 08 22 085900 6.0 0.7 -0.200 -0.600 +1.600 +1.600 0000000000
2014 08 22 085900 7.0 6.2 0.800 +6.100 -0.100 -0.100 0000000000
2014 08 22 085900 5.0 14.9 10.600 +10.400 -5.000 -5.000 0000000000
2014 08 22 085900 3.0 4.2 0.300 +4.200 -6.800 -6.800 0000000000
2014 08 22 085900 6.0 13.9 -3.100 +13.500 -13.700 +13.700 0000000000
2014 08 22 085900 3.0 0.1 -0.100 +0.100 -4.900 -4.900 0000000000
2014 08 22 085900 5.0 19.2 -13.800 -13.500 +0.900 +0.900 0000000000
2014 08 22 085900 5.0 9.2 2.300 -8.900 +5.000 +5.000 0000000000
2014 08 22 085900 6.0 8.6 8.600 +0.500 -0.300 -0.300 0000000000
2014 08 22 085900 5.0 6.7 3.800 -5.500 +6.000 +6.000 0000000000
2014 08 22 085900 1.0 4.1 -3.200 -2.500 -3.900 -3.900 0000000000
2014 08 22 085900 2.0 3.9 -1.800 +3.400 -3.300 -3.300 0000000000
2014 08 22 085900 0.0 9.6 6.100 +7.300 -5.200 -5.200 0000000000
2014 08 22 085900 3.0 6.4 1.500 +6.200 -4.800 -4.800 0000000000
2014 08 22 085900 1.0 7.6 2.800 +7.100 -7.900 -7.900 0000000000
2014 08 22 085900 7.0 14.8 10.900 +10.000 -5.200 -5.200 0000000000
2014 08 22 085900 1.0 4.4 4.100 -1.600 +1.600 +1.600 0000000000
2014 08 22 085900 3.0 4.7 1.900 +4.300 -3.800 -3.800 0000000000
2014 08 22 085900 5.0 4.8 4.300 +2.000 +2.300 +2.300 0000000000
2014 08 22 085900 9.0 9.7 -9.100 +3.200 -1.700 -1.700 0000000000
2014 08 22 085900 5.0 4.9 4.500 -2.100 +3.100 +3.100 0000000000
2014 08 22 085900 1.0 2.7 -0.400 +2.700 -0.800 -0.800 0000000000
2014 08 22 085900 6.0 9.5 3.800 -8.700 +4.400 +4.400 0000000000
2014 08 22 085900 9.0 6.3 -1.000 -6.200 +1.800 +1.800 0000000000
2014 08 22 085900 6.0 13.6 8.000 +10.900 -9.100 -9.100 0000000000
2014 08 22 085900 5.0 6.6 -1.800 -6.300 +3.900 +3.900 0000000000
2014 08 22 085900 0.0 9.3 7.100 +6.000 -3.100 -3.100 0000000000
2014 08 22 085900 8.0 5.1 5.000 -0.700 -2.800 -2.800 0000000000
2014 08 22 085900 7.0 1.3 -0.400 -1.200 +2.500 +2.500 0000000000
2014 08 22 085900 4.0 20.8 2.200 -20.700 +11.300 +11.300 0000000000
2014 08 22 085900 1.0 10.5 8.900 -5.400 +0.400 +0.400 0000000000
2014 08 22 090000 9.0 20.5 -17.700 -10.400 +9.500 +9.500 0000000000
2014 08 22 090000 2.0 7.7 -4.200 -6.500 +7.600 +7.600 0000000000
2014 08 22 090000 6.0 5.4 4.800 -2.400 +18.400 +18.400 0000000000
2014 08 22 090000 0.0 11.1 0.000 -11.100 +13.900 +13.900 0000000000
2014 08 22 090000 5.0 5.0 4.500 +2.100 +14.000 +14.000 0000000000
2014 08 22 090000 1.0 2.3 1.100 -2.000 +8.000 +8.000 0000000000
2014 08 22 090000 5.0 2.1 1.700 +1.200 +8.300 +8.300 0000000000
2014 08 22 090000 3.0 10.0 6.900 +7.200 +14.400 +14.400 0000000000
2014 08 22 090000 9.0 4.6 2.300 +4.000 +10.400 +10.400 0000000000
2014 08 22 090000 7.0 4.2 1.300 +4.000 -1.900 -1.900 0000000000
2014 08 22 090000 9.0 5.3 -1.900 +5.000 +3.300 +3.300 0000000000
2014 08 22 090000 5.0 3.0 1.700 +2.400 +10.400 +10.400 0000000000
2014 08 22 090000 2.0 4.8 3.800 +2.900 +1.600 +1.600 0000000000
2014 08 22 090000 6.0 2.7 -0.200 +2.700 -1.500 -1.500 0000000000
2014 08 22 090000 3.0 6.3 -5.000 -3.800 +1.200 +1.200 0000000000
2014 08 22 090000 7.0 11.4 -5.200 -10.200 -0.100 -0.100 0000000000
2014 08 22 090000 5.0 5.8 2.500 +5.200 +5.900 +5.900 0000000000
2014 08 22 090000 6.0 4.7 2.100 +4.200 -13.300 +13.300 0000000000
2014 08 22 090000 9.0 3.6 2.700 +2.300 -0.500 -0.500 0000000000
2014 08 22 090000 6.0 21.0 9.500 +18.800 -12.900 +12.900 0000000000
2014 08 22 090000 6.0 7.5 4.500 +6.000 +7.100 +7.100 0000000000
2014 08 22 090000 2.0 8.2 5.500 +6.100 +6.700 +6.700 0000000000
2014 08 22 090000 5.0 18.3 10.600 +14.900 +13.800 +13.800 0000000000
2014 08 22 090000 4.0 3.6 1.500 -3.200 +2.400 +2.400 0000000000
2014 08 22 090000 1.0 5.3 -5.000 -1.600 -2.400 -2.400 0000000000
2014 08 22 090000 0.0 2.9 2.900 +0.000 +2.200 +2.200 0000000000
2014 08 22 090000 5.0 11.7 8.300 +8.300 +8.600 +8.600 0000000000
2014 08 22 090000 7.0 4.2 3.500 +2.300 +3.100 +3.100 0000000000
2014 08 22 090000 0.0 10.2 5.200 +8.800 -1.500 -1.500 0000000000
2014 08 22 090000 2.0 11.0 5.900 +9.200 +1.100 +1.100 0000000000
2014 08 22 090000 3.0 10.9 6.000 +9.100 +8.900 +8.900 0000000000
2014 08 22 090000 0.0 9.0 7.800 +4.400 +4.400 +4.400 0000000000
2014 08 22 090000 8.0 3.5 2.300 -2.600 +1.700 +1.700 0000000000
2014 08 22 090000 8.0 8.6 4.100 +7.600 -6.600 -6.600 0000000000
2014 08 22 090000 1.0 11.5 2.200 +11.300 +4.700 +4.700 0000000000
2014 08 22 090000 5.0 8.4 3.600 +7.600 -1.600 -1.600 0000000000
2014 08 22 090000 0.0 8.4 7.200 -4.300 +15.400 +15.400 0000000000
2014 08 22 090000 6.0 6.4 5.700 -2.900 +9.900 +9.900 0000000000
2014 08 22 090000 8.0 6.1 6.000 -0.900 +5.600 +5.600 0000000000
2014 08 22 090000 2.0 8.2 5.000 -6.500 +8.400 +8.400 0000000000
2014 08 22 090100 3.0 7.4 -3.000 -6.800 +15.200 +15.200 0000000000
2014 08 22 090100 6.0 8.3 6.700 -5.000 +13.900 +13.900 0000000000
2014 08 22 090100 4.0 17.0 16.900 -1.400 +12.400 +12.400 0000000000
2014 08 22 090100 5.0 12.9 12.500 +3.200 +10.800 +10.800 0000000000
2014 08 22 090100 0.0 11.4 8.800 +7.200 +1.900 +1.900 0000000000
2014 08 22 090100 6.0 6.6 0.400 -6.600 +10.500 +10.500 0000000000
2014 08 22 090100 3.0 6.1 -5.500 -2.700 +2.900 +2.900 0000000000
2014 08 22 090100 3.0 5.6 5.600 -0.300 -0.200 -0.200 0000000000
2014 08 22 090100 3.0 2.5 1.800 -1.700 +5.100 +5.100 0000000000
2014 08 22 090100 5.0 0.7 -0.700 -0.200 -1.400 -1.400 0000000000
2014 08 22 090100 9.0 3.6 3.500 -0.600 +3.000 +3.000 0000000000
2014 08 22 090100 8.0 19.7 18.600 -6.400 +20.300 +20.300 0000000000
2014 08 22 090100 1.0 13.0 9.700 -8.700 +12.000 +12.000 0000000000
2014 08 22 090100 1.0 10.2 4.900 -8.900 +8.900 +8.900 0000000000
2014 08 22 090100 2.0 6.2 -0.300 -6.200 +4.900 +4.900 0000000000
2014 08 22 090100 5.0 1.9 0.200 -1.900 +1.500 +1.500 0000000000
2014 08 22 090100 2.0 6.4 5.100 +4.000 -0.200 -0.200 0000000000
